| Startup | Small, Medium & Large Business | ||
|---|---|---|---|
|
Startup ₹ 12,000 INR
₹ 9,999 INR
|
Medium ₹ 25,000 INR
₹ 19,999 INR
|
Large ₹ 40,000 INR
₹ 29,999 INR
|
|
| Preparation and creation of Company HR, Admin and Employee Policy | |||
| Creation of Salary Structure | |||
| Payroll Register | |||
| Creation of Payslips | |||
| Generation of Form 16 | |||
| Calculation of monthly statutory liabilities like PF, ESI, Professional Tax, TDS | |||
| Attendence Management | |||
| Employee Performance Management | |||
| Leave Management | |||
| MIS Reporting on Salary, Leave and Attendence | |||
| Consultation on Statutory compliances | |||
| Employees | 25 | 50 | 100 |
Accurate and
Timely Reporting
Professional
Consultancy
Partner in
your growth
Monthly
MIS reporting